CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-12-27 05:48:22 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1995165.55 (554.21 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3705.89 243.80 3462.09 OK
MPCR 3322.68 66.69 3255.99 OK
FlexReg 3282.92 251.09 3031.83 NOTE
duckdb 3181.20 84.78 3096.42 OK
networkscaleup 2329.87 268.87 2061.00 OK
bayeslist 2289.58 194.23 2095.35 OK
ProbBreed 2225.81 190.39 2035.42 OK
rstanarm 2021.95 469.58 1552.37 NOTE
multinma 1993.43 430.63 1562.80 OK
mlpack 1965.09 55.35 1909.74 OK
eDNAjoint 1933.60 196.22 1737.38 OK
EcoEnsemble 1881.41 248.16 1633.25 OK
bootCT 1821.85 1793.69 28.16 OK
cbq 1665.22 169.53 1495.69 OK
ctsem 1589.49 390.02 1199.47 OK
rts2 1581.21 158.75 1422.46 OK
Boom 1559.44 38.77 1520.67 OK
Rlgt 1542.97 192.59 1350.38 OK
paws.analytics 1542.84 399.89 1142.95 OK
GeoTox 1537.71 1531.32 6.39 OK
polymapR 1489.00 962.41 526.59 OK
clustTMB 1466.08 1264.28 201.80 OK
pema 1387.25 244.62 1142.63 OK
bsynth 1380.21 200.06 1180.15 OK
lefko3 1377.91 202.06 1175.85 OK
bmgarch 1375.06 165.61 1209.45 NOTE
hbamr 1367.11 158.85 1208.26 OK
pcFactorStan 1323.19 233.72 1089.47 OK
psBayesborrow 1317.22 236.33 1080.89 OK
rmBayes 1302.98 183.72 1119.26 OK
trialr 1294.18 455.44 838.74 OK
fdaPDE 1236.17 155.96 1080.21 ERROR
IncidencePrevalence 1210.46 1202.57 7.89 OK
mlr3pipelines 1192.80 1161.19 31.61 OK
prome 1117.07 142.98 974.09 OK
MIRES 1095.18 207.78 887.40 OK
metaBMA 1089.28 259.16 830.12 OK
bakR 1056.86 460.71 596.15 OK
BayesGmed 1045.78 179.85 865.93 OK
flocker 1024.66 1012.43 12.23 OK
bayesforecast 1011.99 324.56 687.43 NOTE
beanz 1006.68 233.98 772.70 OK
torch 1002.71 283.08 719.63 NOTE
TreatmentPatterns 1002.54 983.77 18.77 OK
ldamatch 1001.96 997.38 4.58 OK
bayesdfa 1001.84 363.88 637.96 OK
escalation 1000.99 963.68 37.31 OK
mlts 997.38 187.83 809.55 OK
Rfast 979.46 101.20 878.26 NOTE
EpiNow2 977.61 269.43 708.18 OK
measr 972.10 545.27 426.83 OK
multimedia 958.81 891.99 66.82 OK
jSDM 952.99 261.63 691.36 NOTE
bvhar 943.28 0.02 943.26 FAIL
CAESAR.Suite 938.52 872.93 65.59 OK
SEA 938.41 682.08 256.33 OK
gpboost 936.04 89.41 846.63 OK
tram 933.53 922.20 11.33 OK
eggCounts 921.20 156.80 764.40 NOTE
chevron 901.01 880.89 20.12 OK
blavaan 899.96 210.16 689.80 OK
bmggum 893.50 141.80 751.70 OK
baggr 887.52 273.56 613.96 NOTE
bayes4psy 886.60 309.60 577.00 OK
survivalMPLdc 881.54 869.16 12.38 NOTE
PINstimation 874.88 856.34 18.54 OK
tsmarch 857.98 715.32 142.66 OK
ssMousetrack 857.82 132.44 725.38 OK
mixvlmc 855.77 795.61 60.16 OK
OpenMx 853.12 5.75 847.37 ERROR
rrMixture 851.45 828.17 23.28 OK
tsnet 843.26 251.44 591.82 OK
bssm 836.86 373.70 463.16 OK
GJRM 836.35 609.34 227.01 OK
BINtools 823.96 201.12 622.84 OK
geostan 819.06 501.32 317.74 OK
Racmacs 816.77 512.15 304.62 OK
bayesm 814.04 396.69 417.35 OK
truncnormbayes 809.60 686.01 123.59 OK
nnR 808.82 805.80 3.02 OK
GRIN2 800.82 729.71 71.11 OK
psychonetrics 799.43 174.18 625.25 OK
ingredients 795.80 788.28 7.52 OK
itdr 786.86 777.80 9.06 OK
oce 785.58 585.18 200.40 OK
microPop 783.51 777.42 6.09 OK
soiltestcorr 782.74 767.52 15.22 OK
StanMoMo 782.42 192.82 589.60 OK
ubms 779.51 233.35 546.16 OK
LMMELSM 774.99 418.44 356.55 OK
alcyon 768.42 107.79 660.63 OK
gllvm 757.82 367.46 390.36 OK
missForestPredict 757.08 749.55 7.53 OK
rxode2 754.75 284.83 469.92 OK
copula 752.75 703.00 49.75 OK
registr 747.97 701.95 46.02 NOTE
walker 745.80 234.92 510.88 OK
graphicalMCP 743.85 740.39 3.46 OK
xgboost 738.63 268.97 469.66 OK
BayesSenMC 736.21 173.57 562.64 OK
hal9001 735.74 700.03 35.71 OK
CohortCharacteristics 734.98 727.47 7.51 OK
keras3 733.59 695.35 38.24 OK
baskexact 731.56 705.90 25.66 OK
hmer 727.23 704.64 22.59 OK
mets 724.41 436.64 287.77 OK
nimble 718.99 260.71 458.28 OK
flourishcharts 718.74 553.12 165.62 OK
seededlda 717.65 647.15 70.50 OK
Seurat 714.95 607.14 107.81 NOTE
MCMCpack 713.68 124.22 589.46 OK
CNVScope 711.80 640.90 70.90 OK
BeeGUTS 710.55 373.70 336.85 OK
PhenotypeR 710.50 706.32 4.18 OK
CohortConstructor 710.28 702.03 8.25 OK
nlmixr2est 709.16 416.48 292.68 OK
rstanbdp 706.57 183.95 522.62 OK
lgpr 704.91 214.79 490.12 NOTE
gWQS 704.81 688.78 16.03 OK
BayesXsrc 702.19 30.84 671.35 OK
prqlr 698.97 35.92 663.05 OK
libgeos 697.63 20.06 677.57 OK
lrstat 697.15 237.76 459.39 OK
lessSEM 693.02 257.73 435.29 NOTE
rpact 692.44 504.91 187.53 OK
emIRT 691.19 43.54 647.65 OK
httk 689.95 658.70 31.25 OK
ICAMS 689.72 640.92 48.80 NOTE
MiscMetabar 687.17 636.49 50.68 OK
gpuR 686.03 42.68 643.35 OK --no-tests
PLNmodels 685.21 526.06 159.15 NOTE
iccCounts 684.95 671.93 13.02 OK
imt 683.69 174.82 508.87 OK
DrugUtilisation 683.17 673.71 9.46 OK
PatientProfiles 682.11 674.83 7.28 OK
serosv 680.90 394.45 286.45 OK
qtl2 676.54 201.58 474.96 OK
seqtrie 674.64 628.90 45.74 NOTE
TOSTER 670.13 640.37 29.76 OK
isotracer 668.59 326.05 342.54 OK
jfa 665.56 168.21 497.35 OK
multinet 663.45 49.93 613.52 OK
rtables 661.72 636.77 24.95 OK
EloSteepness 660.29 254.98 405.31 OK
basksim 656.10 652.11 3.99 OK
CohortSymmetry 654.92 649.38 5.54 OK
igraph 651.70 397.97 253.73 OK
BCEA 650.69 616.73 33.96 OK
geomorph 649.35 628.49 20.86 OK
ProFAST 647.39 535.94 111.45 NOTE
mrbayes 647.21 154.48 492.73 OK
jrSiCKLSNMF 647.20 568.01 79.19 NOTE
mcauchyd 642.89 638.80 4.09 OK
shazam 641.28 595.80 45.48 OK
pcvr 637.69 612.53 25.16 OK
rcbayes 636.95 170.87 466.08 NOTE
bayestestR 633.80 620.34 13.46 OK
VGAM 631.06 524.89 106.17 OK
autoFC 629.19 600.80 28.39 OK
rTPC 628.93 624.69 4.24 OK
tsgarch 628.19 217.41 410.78 OK
MSGARCH 627.18 351.15 276.03 OK
smooth 626.64 463.23 163.41 OK
RoBTT 625.92 89.87 536.05 OK
melt 624.63 365.36 259.27 OK
rater 623.28 178.96 444.32 NOTE
FRK 623.26 489.56 133.70 OK
gfoRmulaICE 622.01 605.89 16.12 OK
cppcontainers 621.15 124.98 496.17 OK
NMF 620.97 587.72 33.25 OK
survival 618.62 551.17 67.45 OK
oncoPredict 617.99 561.50 56.49 OK
conStruct 617.71 177.49 440.22 OK
gastempt 617.09 170.41 446.68 OK
MetAlyzer 616.40 582.79 33.61 OK
mmrm 615.21 147.52 467.69 OK
imager 613.23 145.69 467.54 OK
glmmPen 612.55 183.62 428.93 OK
PRECAST 611.94 487.23 124.71 NOTE
nametagger 610.60 39.91 570.69 OK
dowser 609.50 555.52 53.98 OK
simIDM 608.64 601.37 7.27 OK
Matrix 607.66 319.20 288.46 OK
EloRating 605.02 560.11 44.91 OK
oosse 604.33 597.43 6.90 OK
alakazam 603.73 549.54 54.19 NOTE
disbayes 602.71 303.31 299.40 OK
collapse 600.84 392.08 208.76 OK
NetFACS 598.54 584.45 14.09 NOTE
glmmrBase 597.86 142.85 455.01 OK
clusternomics 597.81 594.57 3.24 OK
FLORAL 596.51 515.98 80.53 OK
mcemGLM 595.78 130.53 465.25 OK --no-vignettes
scMappR 595.43 534.39 61.04 OK
chouca 594.57 559.26 35.31 OK
parafac4microbiome 593.43 588.03 5.40 OK
rbioacc 592.76 189.93 402.83 OK
GIMMEgVAR 592.39 580.83 11.56 OK
mlpwr 592.24 588.37 3.87 OK
CohortSurvival 591.70 587.28 4.42 OK
breakaway 591.08 560.76 30.32 OK
geometa 590.26 364.01 226.25 NOTE
riskCommunicator 589.04 583.33 5.71 OK
DAISIE 588.16 459.88 128.28 NOTE
medfate 586.19 160.12 426.07 OK
Rvcg 585.41 41.28 544.13 OK
unmarked 585.10 223.51 361.59 OK
DrugExposureDiagnostics 584.55 579.78 4.77 OK
idiolect 582.22 572.89 9.33 OK
fmeffects 579.87 556.79 23.08 OK
smoothAPC 579.85 570.11 9.74 ERROR
cv 578.70 567.78 10.92 OK
MetaStan 578.21 175.88 402.33 OK
TRexSelector 576.88 567.61 9.27 OK
GPoM 574.46 565.76 8.70 OK
RTMB 573.33 111.84 461.49 OK
EpiModel 571.39 541.31 30.08 OK
nnTensor 569.83 556.01 13.82 OK
bvartools 568.36 210.51 357.85 OK
missingHE 567.83 538.98 28.85 NOTE
hesim 567.54 334.47 233.07 OK
s2 567.13 65.99 501.14 NOTE
sirt 566.36 329.57 236.79 OK
hsstan 564.78 144.98 419.80 OK
tern 563.82 531.63 32.19 OK
scSpatialSIM 560.40 556.11 4.29 OK
finnts 559.36 529.18 30.18 OK
calibmsm 554.73 549.37 5.36 OK
mggd 553.99 550.33 3.66 OK
deepgp 553.92 509.45 44.47 OK
cloneRate 553.79 436.89 116.90 OK
clustermole 553.64 489.36 64.28 OK
rmsb 552.27 176.69 375.58 OK
manymome 551.92 541.90 10.02 OK
ezECM 551.81 539.01 12.80 OK
DRomics 551.55 514.84 36.71 OK
CDMConnector 550.04 540.56 9.48 OK
hmcdm 549.11 422.03 127.08 OK
evclust 548.41 536.85 11.56 OK
bonsaiforest 548.38 497.13 51.25 OK
valr 548.36 423.86 124.50 OK
TrialEmulation 547.40 502.39 45.01 OK
FastJM 547.23 102.58 444.65 OK
brms 546.48 486.30 60.18 OK
insight 545.77 514.67 31.10 OK
dtangle 542.41 539.95 2.46 NOTE
autoslider.core 542.40 522.40 20.00 OK
lightgbm 540.17 113.17 427.00 OK
crandep 538.33 464.54 73.79 OK
spatialTIME 537.76 530.85 6.91 OK
EMAS 537.18 479.61 57.57 NOTE
adelie 534.73 207.77 326.96 OK
manydata 534.56 526.33 8.23 OK
PKPDsim 534.50 476.24 58.26 OK
collin 532.28 524.51 7.77 OK
glmmTMB 532.14 318.47 213.67 OK
GeoFIS 531.26 142.25 389.01 OK
BayesFBHborrow 530.54 518.30 12.24 OK
mstudentd 529.18 524.38 4.80 OK
daiquiri 529.16 522.85 6.31 OK
lme4 528.37 454.79 73.58 NOTE
SCRIP 528.11 470.61 57.50 OK
seqHMM 527.73 240.39 287.34 NOTE
InformativeCensoring 527.08 519.08 8.00 OK
waywiser 525.57 519.55 6.02 OK
stpm 523.35 350.64 172.71 OK
frailtypack 523.21 258.61 264.60 OK
designit 519.93 512.92 7.01 OK
phylosem 519.80 349.31 170.49 OK
meteoland 519.53 469.53 50.00 OK
redist 519.12 223.95 295.17 NOTE
beaver 518.00 511.67 6.33 OK
PLindleyROC 516.32 512.90 3.42 OK
spOccupancy 516.00 361.28 154.72 OK
chicane 515.53 505.69 9.84 OK
GPEMR 515.22 510.73 4.49 OK
netmeta 514.51 482.69 31.82 NOTE
RSiena 513.12 229.36 283.76 NOTE
SFSI 512.93 496.69 16.24 OK
scDiffCom 512.08 483.28 28.80 OK
ergm 512.01 443.16 68.85 ERROR --no-vignettes
phylopairs 511.67 153.82 357.85 OK
hmix 511.55 506.17 5.38 OK
fPASS 511.04 500.70 10.34 OK
WhiteLabRt 510.02 150.17 359.85 OK
DisImpact 509.85 500.53 9.32 OK
FeatureExtraction 509.53 497.99 11.54 OK
diseasystore 509.50 495.02 14.48 OK
bigsnpr 508.65 353.99 154.66 OK
surveil 508.63 259.20 249.43 OK
nebula 508.45 408.91 99.54 OK
cfda 506.68 494.88 11.80 OK
JMH 506.60 124.49 382.11 OK
bittermelon 506.59 500.58 6.01 OK
fastcpd 506.39 408.58 97.81 OK
snplinkage 505.99 467.61 38.38 OK
sarsop 505.70 321.96 183.74 OK
distfreereg 505.22 499.88 5.34 OK
locuszoomr 504.79 455.27 49.52 OK
mlr3tuning 504.35 488.84 15.51 OK
spatialsample 504.13 468.21 35.92 OK
Coxmos 502.87 464.09 38.78 OK
metafor 502.78 427.71 75.07 NOTE
tidyhte 502.22 482.08 20.14 NOTE
baldur 501.47 143.73 357.74 NOTE
REMLA 501.22 498.05 3.17 OK
ASSISTant 500.35 493.15 7.20 OK
SCIntRuler 500.12 446.89 53.23 OK
dlmtree 499.48 115.15 384.33 OK
RQuantLib 499.03 2.07 496.96 ERROR
VSOLassoBag 498.98 469.97 29.01 NOTE
admiral 497.59 481.13 16.46 OK
oncomsm 496.86 323.09 173.77 OK
ggRandomForests 494.61 482.23 12.38 OK
ragtop 494.35 488.84 5.51 NOTE
BayesGrowth 494.25 199.30 294.95 OK
spaMM 493.40 324.16 169.24 NOTE
OncoBayes2 493.14 275.11 218.03 NOTE
EnvStats 492.96 429.84 63.12 OK
rlibkriging 492.65 226.46 266.19 OK
ruimtehol 491.30 355.10 136.20 OK
netcmc 490.06 99.52 390.54 NOTE
BGGM 489.32 389.25 100.07 OK
ssdtools 488.77 394.56 94.21 OK
biogrowth 488.11 480.28 7.83 OK
GofCens 487.99 472.79 15.20 OK
ggplot2 486.72 457.46 29.26 NOTE
ROI 486.52 480.28 6.24 NOTE
fido 486.49 157.32 329.17 OK
rPBK 485.97 220.17 265.80 OK
phylin 485.36 482.72 2.64 ERROR
modsem 485.24 426.89 58.35 OK
greed 484.46 245.95 238.51 NOTE
ggdist 483.99 460.76 23.23 NOTE
RColetum 483.62 481.42 2.20 OK
qfratio 483.59 168.09 315.50 OK
spsurv 481.99 202.56 279.43 ERROR
tigger 481.60 440.74 40.86 OK
riskRegression 481.43 281.12 200.31 NOTE
smdi 480.70 463.02 17.68 OK
GOxploreR 478.67 318.30 160.37 OK
surveillance 476.85 437.80 39.05 OK
RprobitB 476.47 395.37 81.10 OK
Rfast2 476.17 65.98 410.19 NOTE
dtwclust 475.69 350.87 124.82 OK
TransProR 475.68 427.75 47.93 OK
jack 475.49 274.87 200.62 OK
lpcde 474.51 453.37 21.14 OK
volesti 473.12 49.00 424.12 OK
DIscBIO 472.84 411.50 61.34 OK
Rmixmod 472.72 56.23 416.49 OK
SubtypeDrug 472.50 418.18 54.32 OK
SMDIC 471.80 428.12 43.68 OK
GauPro 471.53 276.90 194.63 OK
GSEMA 470.44 418.79 51.65 OK
EigenR 469.69 25.13 444.56 OK
parameters 468.04 437.11 30.93 OK
posologyr 467.44 461.73 5.71 OK
winputall 466.65 171.13 295.52 OK
geneHapR 465.55 416.31 49.24 OK
greencrab.toolkit 465.39 104.06 361.33 OK
scoper 465.30 414.59 50.71 OK
vaccine 464.93 457.50 7.43 OK
oem 464.88 169.50 295.38 OK
clustra 464.72 459.85 4.87 OK
topologyGSA 464.41 409.51 54.90 OK
gpcp 464.37 399.07 65.30 OK
RCAL 464.09 459.90 4.19 OK
TestDesign 464.04 358.22 105.82 OK
highs 464.00 27.15 436.85 NOTE
adjustedCurves 463.39 450.48 12.91 OK
GUD 463.03 150.93 312.10 OK
labelr 462.54 453.73 8.81 OK
PlasmaMutationDetector2 462.14 409.86 52.28 OK
sdmTMB 461.85 231.64 230.21 OK
netdiffuseR 460.53 352.94 107.59 OK
DImodelsMulti 460.40 455.90 4.50 OK
psychotree 460.21 452.21 8.00 NOTE
csmpv 460.10 446.40 13.70 OK
LatticeKrig 460.03 448.20 11.83 OK
BayesMallows 459.62 239.98 219.64 OK
mgcv 459.58 371.00 88.58 OK
SSN2 459.04 435.91 23.13 OK
parTimeROC 458.74 201.80 256.94 OK
Epi 458.71 437.27 21.44 OK
mistral 458.48 434.53 23.95 NOTE
SPARSEMODr 457.52 439.10 18.42 NOTE
PlasmaMutationDetector 457.24 405.60 51.64 OK
StanHeaders 457.16 423.36 33.80 OK
nlmixr2lib 456.99 449.53 7.46 OK
NADA2 456.74 439.78 16.96 OK
paws.security.identity 456.50 314.27 142.23 OK
fdacluster 456.44 274.40 182.04 OK
tidywater 455.84 446.45 9.39 OK
scpoisson 455.78 445.29 10.49 NOTE
spBayesSurv 454.49 73.10 381.39 NOTE
pense 453.36 120.66 332.70 OK
spatstat.model 453.25 414.97 38.28 OK
nlcv 452.87 411.77 41.10 NOTE
flexsurv 452.32 402.95 49.37 OK
espadon 452.19 340.66 111.53 OK
RKEEL 452.07 351.91 100.16 OK
scGate 450.70 393.90 56.80 OK
symengine 450.32 57.60 392.72 OK
brms.mmrm 449.82 409.91 39.91 OK
mlr3 449.64 418.79 30.85 OK
Mega2R 449.09 400.76 48.33 NOTE
SCdeconR 448.80 398.08 50.72 OK
PoolTestR 447.91 132.66 315.25 OK
SpatialDDLS 447.64 408.90 38.74 OK
grizbayr 446.35 441.47 4.88 NOTE
symbolicDA 445.68 423.00 22.68 OK
bellreg 445.36 209.43 235.93 OK
historicalborrowlong 445.34 252.32 193.02 OK
mlr3mbo 444.38 437.35 7.03 OK
simts 444.34 130.44 313.90 NOTE
reslr 444.18 437.56 6.62 OK
thurstonianIRT 443.97 160.77 283.20 OK
ecostate 443.72 431.25 12.47 OK
fitdistrplus 443.44 424.50 18.94 OK
DCPO 443.22 116.31 326.91 OK
statnet 443.14 436.89 6.25 OK
microbial 442.59 404.19 38.40 OK
publipha 442.53 124.55 317.98 NOTE
RcmdrPlugin.BiclustGUI 441.26 391.03 50.23 NOTE
MGDrivE2 440.91 427.36 13.55 NOTE
rstanemax 440.82 192.91 247.91 OK
corncob 440.60 433.50 7.10 NOTE
scGOclust 440.33 387.49 52.84 OK
SAMprior 440.23 415.43 24.80 NOTE
cvms 440.05 425.55 14.50 OK
MedianaDesigner 439.85 357.95 81.90 NOTE
BGVAR 439.54 344.81 94.73 OK
EvidenceSynthesis 439.38 427.99 11.39 OK
scPloidy 439.16 406.33 32.83 OK
fromo 439.09 48.88 390.21 OK
meta 439.00 366.60 72.40 OK
BayesianPlatformDesignTimeTrend 438.54 188.39 250.15 OK
tidysq 437.07 83.90 353.17 ERROR
calidad 436.99 424.23 12.76 OK
PosteriorBootstrap 434.95 433.00 1.95 OK
virtualPollen 434.95 425.12 9.83 NOTE
semfindr 434.75 429.06 5.69 NOTE
PCMBaseCpp 434.62 318.52 116.10 NOTE
crs 434.26 196.27 237.99 OK
rliger 433.85 326.36 107.49 OK
ulrb 433.43 429.75 3.68 OK
DoseFinding 433.31 420.44 12.87 OK
PhylogeneticEM 433.28 390.71 42.57 NOTE
sentencepiece 433.19 36.71 396.48 NOTE
Numero 433.06 94.22 338.84 OK
TempStable 432.29 407.00 25.29 OK
changepoints 432.27 326.30 105.97 NOTE
DescTools 432.17 344.98 87.19 OK
np 432.17 378.75 53.42 OK
breakDown 432.01 427.61 4.40 OK
pomdp 431.92 380.98 50.94 OK
AgroR 431.83 367.48 64.35 OK
nichetools 431.64 425.23 6.41 OK
wildmeta 431.57 424.76 6.81 OK
mappoly 431.42 293.47 137.95 OK
psSubpathway 431.25 383.75 47.50 OK
bunchr 430.67 428.29 2.38 NOTE
qs 430.24 394.12 36.12 NOTE
paws.management 430.17 316.58 113.59 OK
sGMRFmix 429.91 424.19 5.72 OK
iotarelr 429.80 411.42 18.38 NOTE
spatialwarnings 429.14 333.85 95.29 OK
TangledFeatures 428.79 419.20 9.59 OK
GPFDA 428.59 345.63 82.96 OK
modelbased 428.58 424.24 4.34 OK
MixAll 428.48 82.50 345.98 OK
bigergm 427.71 340.29 87.42 OK
haldensify 426.46 415.75 10.71 NOTE
quanteda 426.34 268.66 157.68 OK
revdbayes 426.15 380.93 45.22 OK
sbm 426.08 391.98 34.10 OK
paws.compute 425.56 290.19 135.37 OK
portfolio.optimization 425.52 420.76 4.76 NOTE
WGCNA 425.48 359.81 65.67 OK
gratia 425.40 402.51 22.89 OK
ldt 424.73 75.02 349.71 OK
mixhvg 424.64 375.21 49.43 OK
paws.machine.learning 424.42 272.29 152.13 OK
mcmcsae 424.00 331.33 92.67 OK
twangRDC 423.15 414.16 8.99 NOTE
tensorEVD 422.64 416.67 5.97 OK
tsDyn 422.36 397.29 25.07 OK
bamlss 422.16 348.56 73.60 OK
waves 422.10 401.25 20.85 OK
ideanet 422.03 406.64 15.39 OK
datawizard 420.82 408.93 11.89 OK
hmmTMB 420.77 231.16 189.61 OK
DWLS 420.25 377.84 42.41 OK
strvalidator 419.96 352.87 67.09 NOTE
forecastML 419.88 407.76 12.12 OK
tergm 419.83 400.74 19.09 OK
hisse 419.50 366.83 52.67 NOTE
censored 418.94 405.68 13.26 OK
clusterMI 418.79 356.59 62.20 OK
ppseq 418.70 411.40 7.30 OK
bayesplot 418.44 405.16 13.28 NOTE
CVXR 418.39 291.59 126.80 OK
lsirm12pl 417.97 276.85 141.12 OK
pcalg 417.93 336.40 81.53 OK
bain 417.89 410.05 7.84 OK
apc 417.82 399.19 18.63 NOTE
gtsummary 417.69 401.45 16.24 OK
lwqs 417.07 404.99 12.08 OK
gcplyr 416.93 410.19 6.74 OK
recipes 416.71 392.81 23.90 OK
phangorn 416.26 360.21 56.05 OK
GillespieSSA2 416.17 370.10 46.07 OK
modgo 416.06 406.04 10.02 OK
msma 415.61 411.53 4.08 OK
portvine 414.79 314.50 100.29 OK
metapack 414.66 65.16 349.50 OK
womblR 414.45 250.71 163.74 OK
bipd 414.17 408.47 5.70 OK
sf 413.44 275.67 137.77 NOTE
dataquieR 413.30 372.20 41.10 NOTE
RecordTest 413.10 405.41 7.69 OK
OncoSubtype 412.76 376.14 36.62 OK
serrsBayes 411.95 351.10 60.85 OK
spINAR 411.95 407.23 4.72 OK
DPQ 411.68 393.17 18.51 OK
modopt.matlab 411.57 409.09 2.48 OK
textmineR 411.52 343.62 67.90 NOTE
iNEXT.3D 410.92 377.62 33.30 OK
LMMstar 410.77 373.45 37.32 OK
RNAseqQC 410.71 378.92 31.79 OK
cytometree 410.50 387.53 22.97 NOTE
Rdimtools 410.15 216.36 193.79 NOTE
gsbm 409.64 401.92 7.72 NOTE
hwep 409.32 180.20 229.12 NOTE
EFAtools 408.98 345.38 63.60 OK
rxode2ll 408.72 26.87 381.85 OK
AICcmodavg 408.31 338.55 69.76 NOTE
abclass 407.89 33.76 374.13 NOTE
stepR 407.35 274.11 133.24 OK
spCP 407.33 246.35 160.98 OK
CodelistGenerator 406.33 399.80 6.53 OK
mlr3fselect 405.78 395.58 10.20 OK
RMixtCompIO 405.35 125.40 279.95 OK
STREAK 404.82 364.32 40.50 OK
rnaCrosslinkOO 404.75 370.74 34.01 OK
YPBP 404.58 158.97 245.61 OK
ambit 404.57 389.18 15.39 OK
fio 404.52 40.18 364.34 OK
intrinsicFRP 404.44 252.48 151.96 OK
SIGN 404.34 358.24 46.10 OK
dsem 404.08 199.76 204.32 OK
RcppAlgos 403.87 172.19 231.68 OK
onlineforecast 403.58 370.00 33.58 OK
skm 403.19 346.67 56.52 OK
fossilbrush 403.03 389.53 13.50 OK
tipsae 402.76 145.94 256.82 OK
LaMa 401.09 348.89 52.20 OK
gorica 400.78 392.40 8.38 OK
ssMRCD 400.09 384.14 15.95 OK
rdecision 399.96 371.88 28.08 OK
treediff 399.73 356.08 43.65 OK
InteRD 398.97 386.15 12.82 OK
gsDesign2 398.77 370.79 27.98 OK
YPPE 398.54 170.70 227.84 OK
Signac 398.06 333.34 64.72 OK
spatstat.explore 397.83 348.57 49.26 OK
quickcheck 397.70 394.72 2.98 OK
lavaan 397.63 313.27 84.36 OK
ANN2 397.23 57.66 339.57 NOTE
SMARTbayesR 396.67 393.41 3.26 OK
CoSMoS 396.55 383.11 13.44 OK
caret 396.24 358.24 38.00 OK
ergm.count 395.96 388.87 7.09 NOTE
qtl 395.28 316.05 79.23 OK
Patterns 395.18 347.07 48.11 OK
fdapace 395.17 173.44 221.73 OK
sgs 394.84 351.92 42.92 OK
babelmixr2 394.60 337.03 57.57 OK
alien 394.39 391.50 2.89 OK
drugdevelopR 394.36 362.37 31.99 OK
Riemann 394.32 186.71 207.61 NOTE
STRMPS 394.01 353.09 40.92 NOTE
statgenHTP 393.77 378.48 15.29 OK
Haplin 391.93 369.66 22.27 OK
lava 391.52 350.61 40.91 OK
ordPens 391.49 379.64 11.85 NOTE
dendextend 391.31 381.23 10.08 OK
iimi 391.23 339.81 51.42 OK
easyDifferentialGeneCoexpression 391.11 346.20 44.91 OK
spatstat.geom 390.64 332.37 58.27 OK
SimplyAgree 390.27 359.94 30.33 OK
priorsense 390.24 384.05 6.19 OK
bage 389.89 222.97 166.92 OK
RJafroc 389.32 338.69 50.63 NOTE
forecast 388.72 305.11 83.61 OK
Landmarking 388.68 380.68 8.00 OK
R2ucare 388.36 383.81 4.55 OK
nlraa 388.28 368.65 19.63 NOTE
familiar 388.22 319.22 69.00 OK
survey 388.21 344.70 43.51 NOTE
dodgr 388.17 263.16 125.01 OK
BayesGOF 388.15 381.02 7.13 NOTE
IRTest 388.06 378.10 9.96 OK
RCPA 388.03 342.45 45.58 OK
udpipe 387.97 281.27 106.70 NOTE
VALERIE 387.29 346.21 41.08 OK
cpr 387.17 338.46 48.71 OK
gaston 387.06 2.24 384.82 ERROR
meshed 386.79 126.96 259.83 NOTE
CrossVA 386.49 377.15 9.34 OK
DIFM 386.26 285.28 100.98 OK
mombf 386.21 231.68 154.53 OK
finalfit 386.12 369.79 16.33 OK
ordinalbayes 385.61 338.26 47.35 OK
MAAPER 384.98 341.93 43.05 OK
fusen 384.68 376.21 8.47 OK
campsis 384.20 367.06 17.14 OK
EnvNJ 384.12 373.88 10.24 NOTE
bayesRecon 383.69 378.00 5.69 ERROR
superb 383.51 372.71 10.80 OK
conos 383.27 224.71 158.56 OK
lcmm 382.72 239.11 143.61 NOTE
eyetrackingR 382.30 374.00 8.30 OK
glmmfields 381.54 145.07 236.47 OK
psychmeta 381.18 329.78 51.40 OK
bsvars 381.10 185.68 195.42 OK
PopED 380.35 361.21 19.14 OK
CAMML 380.14 341.39 38.75 NOTE
latrend 380.14 361.00 19.14 NOTE
prophet 379.98 247.37 132.61 OK
rolap 379.62 360.34 19.28 OK
SAMtool 378.84 175.89 202.95 OK
SimMultiCorrData 378.80 348.63 30.17 OK
CatDyn 378.53 259.02 119.51 OK
survstan 378.50 210.07 168.43 OK
lilikoi 377.29 327.88 49.41 OK
renv 376.83 356.43 20.40 OK
personalized 376.65 359.13 17.52 NOTE
DBTC 376.29 333.18 43.11 OK
openxlsx2 375.77 266.78 108.99 OK
adespatial 375.37 344.91 30.46 OK
FFTrees 375.26 351.55 23.71 NOTE
grf 375.25 80.17 295.08 OK
getspanel 374.41 367.96 6.45 OK
grmsem 374.25 370.45 3.80 OK
CLVTools 374.11 250.21 123.90 OK
aqp 374.10 349.26 24.84 OK
mosaic 374.05 350.34 23.71 NOTE
quint 373.96 364.78 9.18 OK
